<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Inspiring Examples of 3D Typography – Simply Beautiful!</title>
	<atom:link href="http://www.graphicdesignblog.org/3d-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/3d-typography/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben @ CD Calenders</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-6793</link>
		<dc:creator>Ben @ CD Calenders</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-6793</guid>
		<description>We definitely can not design without type. How you play with typefaces, and modify and tweak them into conveying an unique message is part and parcel of the design process.

My favourites here are the two Green designs. I am biased towards the whole Green revolution that is currentlys tarting to gain momentum, but these are two aewsome pieces of design to boot, so they got my vote!</description>
		<content:encoded><![CDATA[<p>We definitely can not design without type. How you play with typefaces, and modify and tweak them into conveying an unique message is part and parcel of the design process.</p>
<p>My favourites here are the two Green designs. I am biased towards the whole Green revolution that is currentlys tarting to gain momentum, but these are two aewsome pieces of design to boot, so they got my vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-5582</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-5582</guid>
		<description>Wow these are some beautiful designs! really inspiring. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Wow these are some beautiful designs! really inspiring. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Interior Design</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-5199</link>
		<dc:creator>Sue Interior Design</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-5199</guid>
		<description>Wow these are just amazing indeed, they really do look like they are jumping out at you, fantastic thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow these are just amazing indeed, they really do look like they are jumping out at you, fantastic thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d max model</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-4316</link>
		<dc:creator>3d max model</dc:creator>
		<pubDate>Tue, 26 May 2009 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-4316</guid>
		<description>I like most with the &quot;Stay Green Go Red&quot;. it gives me more inspiration.</description>
		<content:encoded><![CDATA[<p>I like most with the &#8220;Stay Green Go Red&#8221;. it gives me more inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool logos</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-422</link>
		<dc:creator>cool logos</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-422</guid>
		<description>&lt;strong&gt;cool logos...&lt;/strong&gt;

Well spoken. I have to research more on this as it is really vital info....</description>
		<content:encoded><![CDATA[<p><strong>cool logos&#8230;</strong></p>
<p>Well spoken. I have to research more on this as it is really vital info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.graphicdesignblog.org/3d-typography/comment-page-1/#comment-348</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=27#comment-348</guid>
		<description>&lt;strong&gt;Wayne...&lt;/strong&gt;

Thanks for posting your topic Graphic Design: The Essentials.  These type of postings are great and very helpful to me.  I was just searching for graphic and web design today, Monday, and I was lucky to come across this.  I do a lot of internet marketi...</description>
		<content:encoded><![CDATA[<p><strong>Wayne&#8230;</strong></p>
<p>Thanks for posting your topic Graphic Design: The Essentials.  These type of postings are great and very helpful to me.  I was just searching for graphic and web design today, Monday, and I was lucky to come across this.  I do a lot of internet marketi&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

