<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graphic Design Blog - An Ultimate Resource for Graphic Designers</title>
	<atom:link href="http://www.graphicdesignblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 5 Bad Client Types Graphic Designers Must Avoid! by Alexander Marvel</title>
		<link>http://www.graphicdesignblog.org/bad-client-types-graphic-designers/comment-page-2/#comment-23270</link>
		<dc:creator>Alexander Marvel</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=8432#comment-23270</guid>
		<description>When I read number 1 and number 5, I felt like shaking my screen and shouting &quot;YES, YES! I THOUGHT I WAS THE ONLY ONE&quot;.

My, oh my, If I had a dollar for every time I ran into those situations...</description>
		<content:encoded><![CDATA[<p>When I read number 1 and number 5, I felt like shaking my screen and shouting &#8220;YES, YES! I THOUGHT I WAS THE ONLY ONE&#8221;.</p>
<p>My, oh my, If I had a dollar for every time I ran into those situations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs (1955-2011) – An Unknown Journey of a Legend! by rolf</title>
		<link>http://www.graphicdesignblog.org/steve-jobs-unknown-journey-of-legend/comment-page-1/#comment-23263</link>
		<dc:creator>rolf</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=8682#comment-23263</guid>
		<description>great article but Steve was not fired, Sculley said on BBC last month Steve quit.

check out all about Steve&#039;s essence or genius at Stevessence.com, another great site like this one...</description>
		<content:encoded><![CDATA[<p>great article but Steve was not fired, Sculley said on BBC last month Steve quit.</p>
<p>check out all about Steve&#8217;s essence or genius at Stevessence.com, another great site like this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimalist Designs – Is it a trend or are we just being lazy? by Singapore Web Design Company</title>
		<link>http://www.graphicdesignblog.org/minimalist-design-trend/comment-page-2/#comment-23256</link>
		<dc:creator>Singapore Web Design Company</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=6896#comment-23256</guid>
		<description>This article could have been a bit clearer in what constitutes “lazy” for design. Joseph Müller-Brockman was a genius because each design played off of the rule of thirds or the golden section in conveying what the musical pieces represented, since most posters he made were for the music performances, so there was thought behind it. Then to build the simple look still took a lot of time and patience, before computers</description>
		<content:encoded><![CDATA[<p>This article could have been a bit clearer in what constitutes “lazy” for design. Joseph Müller-Brockman was a genius because each design played off of the rule of thirds or the golden section in conveying what the musical pieces represented, since most posters he made were for the music performances, so there was thought behind it. Then to build the simple look still took a lot of time and patience, before computers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Graphic Designers are more successful – Full-time or Part-time? by Brian</title>
		<link>http://www.graphicdesignblog.org/graphic-designers-success-fulltime-partime/comment-page-1/#comment-23250</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=5909#comment-23250</guid>
		<description>I have tried working part-time and full-time but then I got real sick with disability and all and now I think I am just going to work part-time, freelance, and get disability.</description>
		<content:encoded><![CDATA[<p>I have tried working part-time and full-time but then I got real sick with disability and all and now I think I am just going to work part-time, freelance, and get disability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Clever Business Cards with Unique Shapes and Materials by Manvi</title>
		<link>http://www.graphicdesignblog.org/business-cards-unique-shapes-materials/comment-page-1/#comment-23234</link>
		<dc:creator>Manvi</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=9413#comment-23234</guid>
		<description>So creative and so inspiring</description>
		<content:encoded><![CDATA[<p>So creative and so inspiring</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ‘Evil’ Myths of Graphic Design – A Fool’s Paradise! by DesignBuddy</title>
		<link>http://www.graphicdesignblog.org/evil-myths-of-graphic-design/comment-page-1/#comment-23229</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=7457#comment-23229</guid>
		<description>Some good points were addressed in this article but I disagree with one especially. I think the implication that graphic designers are perceived as rich is not one shared by many. 

I think the exact opposite is true; most people think many designers are broke, which is why so many people ask us to design stuff for free or for such little money. They think we are desperate. Maybe this stems from the fact that everyone knows a &quot;designer&quot; or two who simply can&#039;t find work or can&#039;t find a job in an overly saturated field. Hey, I could be wrong, just my two cents.</description>
		<content:encoded><![CDATA[<p>Some good points were addressed in this article but I disagree with one especially. I think the implication that graphic designers are perceived as rich is not one shared by many. </p>
<p>I think the exact opposite is true; most people think many designers are broke, which is why so many people ask us to design stuff for free or for such little money. They think we are desperate. Maybe this stems from the fact that everyone knows a &#8220;designer&#8221; or two who simply can&#8217;t find work or can&#8217;t find a job in an overly saturated field. Hey, I could be wrong, just my two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.295 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 03:07:13 -->

