<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Elegant Logo in 7 Easy Steps</title>
	<atom:link href="http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-19742</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 20 May 2011 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-19742</guid>
		<description>Disgusting.

If by elegant, you mean cheap and tacky, yes.</description>
		<content:encoded><![CDATA[<p>Disgusting.</p>
<p>If by elegant, you mean cheap and tacky, yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel zangana</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-15960</link>
		<dc:creator>nabeel zangana</dc:creator>
		<pubDate>Wed, 20 Oct 2010 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-15960</guid>
		<description>to those who responded above I say dont  be so sad If you are so great then dont try to set aside those who try hard to dothings the simple way .... every one has his own needs</description>
		<content:encoded><![CDATA[<p>to those who responded above I say dont  be so sad If you are so great then dont try to set aside those who try hard to dothings the simple way &#8230;. every one has his own needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-7846</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-7846</guid>
		<description>This design is ok if you&#039;re doing a class project for your middle school art class. This is why there are professional designers that have a natural eye for good design along with years of training in a design school. This is what you will get from a designer that just bought a computer and some software and decided to take the name of &quot;graphic designer&quot;. I always have to kern no matter what the font! It&#039;s so sad that our industry has been dumbed down due to the computer age. Before computers and design software, the only people that could make it as graphic designers were the ones with God given talent.</description>
		<content:encoded><![CDATA[<p>This design is ok if you&#8217;re doing a class project for your middle school art class. This is why there are professional designers that have a natural eye for good design along with years of training in a design school. This is what you will get from a designer that just bought a computer and some software and decided to take the name of &#8220;graphic designer&#8221;. I always have to kern no matter what the font! It&#8217;s so sad that our industry has been dumbed down due to the computer age. Before computers and design software, the only people that could make it as graphic designers were the ones with God given talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Keir</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-5042</link>
		<dc:creator>Andrew Keir</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-5042</guid>
		<description>Sean,

Clearly the kerning (letter spacing...) is far from perfect. Why use a script font only to have it say e leg an ce.

Elegance means refined, which this is not.</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Clearly the kerning (letter spacing&#8230;) is far from perfect. Why use a script font only to have it say e leg an ce.</p>
<p>Elegance means refined, which this is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettaspaz</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-5041</link>
		<dc:creator>bettaspaz</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-5041</guid>
		<description>This is a crap logo design. Seriously.</description>
		<content:encoded><![CDATA[<p>This is a crap logo design. Seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/comment-page-1/#comment-5030</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/create-an-elegant-logo-in-7-easy-steps/#comment-5030</guid>
		<description>I fail to see what this letter spacing has to do with elegance, but good post - shows how simple it is to start playing with ideas.</description>
		<content:encoded><![CDATA[<p>I fail to see what this letter spacing has to do with elegance, but good post &#8211; shows how simple it is to start playing with ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

