<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is more difficult &#8211; Designing a logo for yourself or a client?</title>
	<atom:link href="http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joyologo design shop 2.0</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4201</link>
		<dc:creator>joyologo design shop 2.0</dc:creator>
		<pubDate>Fri, 15 May 2009 23:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4201</guid>
		<description>nice article, thanks for tips..</description>
		<content:encoded><![CDATA[<p>nice article, thanks for tips..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark H</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4200</link>
		<dc:creator>Mark H</dc:creator>
		<pubDate>Fri, 15 May 2009 23:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4200</guid>
		<description>I suspect it is trickier designing one for yourself as you are creator, judge and jury. With a client, you get feedback and direction to help the creative juices.</description>
		<content:encoded><![CDATA[<p>I suspect it is trickier designing one for yourself as you are creator, judge and jury. With a client, you get feedback and direction to help the creative juices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netultimate</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4186</link>
		<dc:creator>netultimate</dc:creator>
		<pubDate>Fri, 15 May 2009 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4186</guid>
		<description>well i think this is a very good blog and it can be made more rich by posting  useful posts.thank you and congratulation for this blog.</description>
		<content:encoded><![CDATA[<p>well i think this is a very good blog and it can be made more rich by posting  useful posts.thank you and congratulation for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4182</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 14 May 2009 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4182</guid>
		<description>It is tough when designing for yourself.  There are several factors for this.  I believe one of the biggest is that you are (as many say) your own worst critic.  You are also challenged with finding your inner self (which is difficult for most of us, especially artist), what style should your logo present, what colors and fonts are most comfortable for you and your product or service, which designs represent you?  When you are working for a client all you have to go by is what they tell you and the feelings you get of the client during your meetings.  This narrows your scope of vision and makes it easier to target your sites on the client.</description>
		<content:encoded><![CDATA[<p>It is tough when designing for yourself.  There are several factors for this.  I believe one of the biggest is that you are (as many say) your own worst critic.  You are also challenged with finding your inner self (which is difficult for most of us, especially artist), what style should your logo present, what colors and fonts are most comfortable for you and your product or service, which designs represent you?  When you are working for a client all you have to go by is what they tell you and the feelings you get of the client during your meetings.  This narrows your scope of vision and makes it easier to target your sites on the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mokokoma  Mokhonoana</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4179</link>
		<dc:creator>Mokokoma  Mokhonoana</dc:creator>
		<pubDate>Thu, 14 May 2009 09:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4179</guid>
		<description>I think most designers struggle in *hiring* themselves, reasons for that differs from designer to designer.

But how many times do you hear designers sulking that the client chose the *wrong* or *least effective* design?

The fact that we know what makes an effective design should make the process easier as opposed to having a client that has minimal (or no design literacy at all) given the authority to have the final say on which design stays and which goes.

Plus one gets too obsessed with perfection.</description>
		<content:encoded><![CDATA[<p>I think most designers struggle in *hiring* themselves, reasons for that differs from designer to designer.</p>
<p>But how many times do you hear designers sulking that the client chose the *wrong* or *least effective* design?</p>
<p>The fact that we know what makes an effective design should make the process easier as opposed to having a client that has minimal (or no design literacy at all) given the authority to have the final say on which design stays and which goes.</p>
<p>Plus one gets too obsessed with perfection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeev</title>
		<link>http://www.graphicdesignblog.org/designing-logo-for-yourself-and-client/comment-page-1/#comment-4177</link>
		<dc:creator>rajeev</dc:creator>
		<pubDate>Thu, 14 May 2009 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=369#comment-4177</guid>
		<description>thanks for ur valuable information</description>
		<content:encoded><![CDATA[<p>thanks for ur valuable information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.154 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 05:20:41 -->

