<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesign your logos &#8211; A new approach to fight back Recession!!</title>
	<atom:link href="http://www.graphicdesignblog.org/redesiging-logos-for-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Holiday Germany</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-18354</link>
		<dc:creator>Holiday Germany</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-18354</guid>
		<description>It seems that trend of logo designing change, now colorful, attractive and full of concepts logos take place of old simple logos &amp; I think most of them have positive changes. Thanks for sharing interesting post.</description>
		<content:encoded><![CDATA[<p>It seems that trend of logo designing change, now colorful, attractive and full of concepts logos take place of old simple logos &amp; I think most of them have positive changes. Thanks for sharing interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Rondeau</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-11824</link>
		<dc:creator>Pascal Rondeau</dc:creator>
		<pubDate>Wed, 26 May 2010 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-11824</guid>
		<description>@Guylaine Rondeau

Don&#039;t you see the Pepsi Logo looks like a big smile, instead of the traditional 3-color ball?</description>
		<content:encoded><![CDATA[<p>@Guylaine Rondeau</p>
<p>Don&#8217;t you see the Pepsi Logo looks like a big smile, instead of the traditional 3-color ball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit George</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-8161</link>
		<dc:creator>Ranjit George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-8161</guid>
		<description>Hey, its a cool idea to bring in new logo&#039;s during recession. A new branding strategy during down turn. I am doing a thesis on this only &quot; Change in Branding strategy of FMCG goods in changing Economy. If any one could help me. It would have been grt</description>
		<content:encoded><![CDATA[<p>Hey, its a cool idea to bring in new logo&#8217;s during recession. A new branding strategy during down turn. I am doing a thesis on this only &#8221; Change in Branding strategy of FMCG goods in changing Economy. If any one could help me. It would have been grt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-4755</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-4755</guid>
		<description>These are all great examples of re-branding, but I&#039;m not so sure it really correlates with the recession. While it may seem simple, changing a logo isn&#039;t something that&#039;s done overnight. These various switches likely took years to become a reality. I&#039;d be more inclined to cite the various Web 2.0 and social media influences of the past five years as to why these brands are trying to connect with a younger generation in this way.</description>
		<content:encoded><![CDATA[<p>These are all great examples of re-branding, but I&#8217;m not so sure it really correlates with the recession. While it may seem simple, changing a logo isn&#8217;t something that&#8217;s done overnight. These various switches likely took years to become a reality. I&#8217;d be more inclined to cite the various Web 2.0 and social media influences of the past five years as to why these brands are trying to connect with a younger generation in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Blake</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-4754</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-4754</guid>
		<description>I&#039;m not sure why companies feel at this time that re-branding is a valid investment. Changing marketing tactics to demonstrate direct user benefit and establish brand loyalty seems like it would be a better approach than a spiffy new &quot;logo design&quot; or &quot;web design&quot;.

I think today people are really more interested on spending money in a rational way, rather than a subjective one. Marketing and Advertisements that approach people in a sensible way offering a &quot;true benefit&quot;, seems the way to go. Re-branding for &quot;freshness&quot; seems some what pointless from my perspective.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why companies feel at this time that re-branding is a valid investment. Changing marketing tactics to demonstrate direct user benefit and establish brand loyalty seems like it would be a better approach than a spiffy new &#8220;logo design&#8221; or &#8220;web design&#8221;.</p>
<p>I think today people are really more interested on spending money in a rational way, rather than a subjective one. Marketing and Advertisements that approach people in a sensible way offering a &#8220;true benefit&#8221;, seems the way to go. Re-branding for &#8220;freshness&#8221; seems some what pointless from my perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calgary graphic design</title>
		<link>http://www.graphicdesignblog.org/redesiging-logos-for-recession/comment-page-1/#comment-4695</link>
		<dc:creator>calgary graphic design</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=1050#comment-4695</guid>
		<description>I&#039;m not sure how redesigning your logo is fighting a recession. For most companies, it&#039;s like a fresh coat of paint, not an economic revival.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how redesigning your logo is fighting a recession. For most companies, it&#8217;s like a fresh coat of paint, not an economic revival.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

