<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Typographic Print ads… Hard to ignore!!</title>
	<atom:link href="http://www.graphicdesignblog.org/typographic-print-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/typographic-print-ads/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Design Course</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-20899</link>
		<dc:creator>Design Course</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-20899</guid>
		<description>Nice collection, I see some very unique and funny ads here. I wish more designers and advertisers would think outside the box and come up with fresh ideas that are truly worth viewing.</description>
		<content:encoded><![CDATA[<p>Nice collection, I see some very unique and funny ads here. I wish more designers and advertisers would think outside the box and come up with fresh ideas that are truly worth viewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaneza</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-18120</link>
		<dc:creator>vaneza</dc:creator>
		<pubDate>Fri, 04 Feb 2011 01:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-18120</guid>
		<description>For  the ad with the model. Print ads. Receive attention and be able to publish content widely. I think , that graphics are important to show the meaning in simple things. 
Thanks,</description>
		<content:encoded><![CDATA[<p>For  the ad with the model. Print ads. Receive attention and be able to publish content widely. I think , that graphics are important to show the meaning in simple things.<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Graphic Design</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-17403</link>
		<dc:creator>Custom Graphic Design</dc:creator>
		<pubDate>Thu, 23 Dec 2010 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-17403</guid>
		<description>Very nice! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fashion model website</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-17340</link>
		<dc:creator>fashion model website</dc:creator>
		<pubDate>Tue, 21 Dec 2010 10:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-17340</guid>
		<description>This is really interesting and amazing collection.I really enjoyed to visit this page.Thanks for sharing such a huge collection here.Just wana say keep sharing such kind of wonderful work here.</description>
		<content:encoded><![CDATA[<p>This is really interesting and amazing collection.I really enjoyed to visit this page.Thanks for sharing such a huge collection here.Just wana say keep sharing such kind of wonderful work here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bessie Mockler</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-15453</link>
		<dc:creator>Bessie Mockler</dc:creator>
		<pubDate>Mon, 04 Oct 2010 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-15453</guid>
		<description>I definitely take pleasure in your site but you need to look at the punctuation on a few of your articles or blog posts. A number of of them are jam packed with punctuation mistakes and I think it is very troublesome to tell the truth nonetheless I definitely will come back again.</description>
		<content:encoded><![CDATA[<p>I definitely take pleasure in your site but you need to look at the punctuation on a few of your articles or blog posts. A number of of them are jam packed with punctuation mistakes and I think it is very troublesome to tell the truth nonetheless I definitely will come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golf</title>
		<link>http://www.graphicdesignblog.org/typographic-print-ads/comment-page-2/#comment-14943</link>
		<dc:creator>Golf</dc:creator>
		<pubDate>Tue, 14 Sep 2010 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=3986#comment-14943</guid>
		<description>LOVE the smoking ad!  Thks for this list.</description>
		<content:encoded><![CDATA[<p>LOVE the smoking ad!  Thks for this list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

