<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Graphic Design?</title>
	<atom:link href="http://www.graphicdesignblog.org/what-is-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/what-is-graphic-design/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua Parkhurst</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-design/comment-page-1/#comment-23126</link>
		<dc:creator>Joshua Parkhurst</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=6#comment-23126</guid>
		<description>It&#039;s always fun to look at straight up poster designs. Even more intriguing is the answer by artists to what Graphic Design actually is.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always fun to look at straight up poster designs. Even more intriguing is the answer by artists to what Graphic Design actually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2008 Calendars – Miracles of Graphic Designing &#124; Graphic Design Blog</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-design/comment-page-1/#comment-434</link>
		<dc:creator>Best of 2008 Calendars – Miracles of Graphic Designing &#124; Graphic Design Blog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=6#comment-434</guid>
		<description>[...] calendars used to be boring, simply displaying days and dates in rows and columns but thanks to graphic designing which turned the wheel around. Things are not the same anymore; today colors and creativity have [...]</description>
		<content:encoded><![CDATA[<p>[...] calendars used to be boring, simply displaying days and dates in rows and columns but thanks to graphic designing which turned the wheel around. Things are not the same anymore; today colors and creativity have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Tips to boost the creative spirits of Graphic Designers &#124; Graphic Design Blog</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-design/comment-page-1/#comment-212</link>
		<dc:creator>15 Tips to boost the creative spirits of Graphic Designers &#124; Graphic Design Blog</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=6#comment-212</guid>
		<description>[...] I tell you that graphic designing is the fastest growing career in today’s date and becoming competitive with every passing day, I [...]</description>
		<content:encoded><![CDATA[<p>[...] I tell you that graphic designing is the fastest growing career in today’s date and becoming competitive with every passing day, I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

