<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Graphic Designing? Spare a minute to know!!</title>
	<atom:link href="http://www.graphicdesignblog.org/what-is-graphic-designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.org/what-is-graphic-designing/</link>
	<description>An Ultimate Resource for Graphic Designers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clippingimages</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-5928</link>
		<dc:creator>Clippingimages</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-5928</guid>
		<description>Really wonderful discussion. Thanks for this informative post :)</description>
		<content:encoded><![CDATA[<p>Really wonderful discussion. Thanks for this informative post <img src='http://www.graphicdesignblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Ali Faisal</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-4246</link>
		<dc:creator>Muhammad Ali Faisal</dc:creator>
		<pubDate>Tue, 19 May 2009 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-4246</guid>
		<description>Great discussion! As I am a new learner I got a alot about Graphic Designing. The common thought is &quot;Graphic Designing is a Visual Communication&quot;.
Would anybody tell me about the learning it more. I would be very thankful in Advance.</description>
		<content:encoded><![CDATA[<p>Great discussion! As I am a new learner I got a alot about Graphic Designing. The common thought is &#8220;Graphic Designing is a Visual Communication&#8221;.<br />
Would anybody tell me about the learning it more. I would be very thankful in Advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-3985</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-3985</guid>
		<description>Graphic design is indeed communication, and encompasses all of the things in the list, rather than any one alone. I loved this slideshow so much I took the embed code for my website:-)

Tracy</description>
		<content:encoded><![CDATA[<p>Graphic design is indeed communication, and encompasses all of the things in the list, rather than any one alone. I loved this slideshow so much I took the embed code for my website:-)</p>
<p>Tracy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan-key</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-3978</link>
		<dc:creator>Juan-key</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-3978</guid>
		<description>Graphic Design is Communication.  A message must be sent to an audience.  The channel being used is the medium (web, print, tv, etc.)  I have written a post in my blog describing this same thing but more in a way to educate the client (http://www.graphic-iti.com/what-is-graphic-design/).</description>
		<content:encoded><![CDATA[<p>Graphic Design is Communication.  A message must be sent to an audience.  The channel being used is the medium (web, print, tv, etc.)  I have written a post in my blog describing this same thing but more in a way to educate the client (<a href="http://www.graphic-iti.com/what-is-graphic-design/" rel="nofollow">http://www.graphic-iti.com/what-is-graphic-design/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinny28</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-3977</link>
		<dc:creator>vinny28</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-3977</guid>
		<description>I enjoyed the art in the slides but i really couldnt answer exactly what graphic designing is. If i had to take a guess i would have to say its a fancy word for: allowing big corporations to smeer their logos with eye catching images on everything they can think of.
But then again what do i know(lol), anyway thx for sharing, cheers!!!</description>
		<content:encoded><![CDATA[<p>I enjoyed the art in the slides but i really couldnt answer exactly what graphic designing is. If i had to take a guess i would have to say its a fancy word for: allowing big corporations to smeer their logos with eye catching images on everything they can think of.<br />
But then again what do i know(lol), anyway thx for sharing, cheers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Solutions</title>
		<link>http://www.graphicdesignblog.org/what-is-graphic-designing/comment-page-1/#comment-3975</link>
		<dc:creator>Internet Solutions</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.org/?p=256#comment-3975</guid>
		<description>Those were really cool designs.
You are pro at this!</description>
		<content:encoded><![CDATA[<p>Those were really cool designs.<br />
You are pro at this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

